<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Doan &#187; Accounting</title>
	<atom:link href="http://michaeldoan.com/category/accounting/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaeldoan.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 04:19:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>★ Accouting Research Manager &#8211; Stuck in Time Warp</title>
		<link>http://michaeldoan.com/2011/08/accounting-research-manager-time-warp/</link>
		<comments>http://michaeldoan.com/2011/08/accounting-research-manager-time-warp/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 22:53:15 +0000</pubDate>
		<dc:creator>Michael Doan</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Accounting Research Manager]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Internet Explorer]]></category>

		<guid isPermaLink="false">http://michaeldoan.com/?p=437</guid>
		<description><![CDATA[CCH is behind in browser technology and web standards. Look at Accounting Research Manager and you'll know why.]]></description>
			<content:encoded><![CDATA[<p>I use <a href="http://accountingresearchmanager.com/ARMMenu.">Acconting Research Manager</a> (ARM) almost everyday. There&#8217;s a great feature that lets you cross reference the old accounting literature (e.g. SFAS, EITF, SAS, etc.) to the codification. Say, for example, I want to see where in the codification I can find the piece of literature that use to reside in SFAS 133, paragraph 11A<sup id="fnref:1"><a href="#fn:1" rel="footnote">1</a></sup>. All I need to do is select SFAS 133 from the old standards column and hit the generate button. ARM generates a report that maps each paragragh of SFAS 133 to the codificaiton (with links to the text of the codifiation). Pretty neat huh?</p>

<p>Well, no so much. This feature only works in Internet Explorer<sup id="fnref:2"><a href="#fn:2" rel="footnote">2</a></sup>. Chrome is my browser of choice, so when I need to use this feature, I have to log out of ARM and log back into ARM with IE.</p>

<p>CCH<sup id="fnref:3"><a href="#fn:3" rel="footnote">3</a></sup>, the last time I checked, the year is 2011. I don&#8217;t know if you&#8217;ve noticed but there are other browsers out there.</p>

<div class="footnotes">
<hr />
<ol>

<li id="fn:1">
<p>Trust me, you don&#8217;t ever want to know.&#160;<a href="#fnref:1" rev="footnote">&#8617;</a></p>
</li>

<li id="fn:2">
<p>By the way, as I was typig this in WordPress, a great big yellow-boxed notice in WordPress tells me that IE is out of date so don&#8217;t use it with WordPress.&#160;<a href="#fnref:2" rev="footnote">&#8617;</a></p>
</li>

<li id="fn:3">
<p>Don&#8217;t think you&#8217;re off the hook Thomsons Reuters, you&#8217;re [Checkpoint][] research website is just as bad. 
[Checkpoint]: https://checkpoint.riag.com&#160;<a href="#fnref:3" rev="footnote">&#8617;</a></p>
</li>

</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://michaeldoan.com/2011/08/accounting-research-manager-time-warp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>★ I Give You My Opinion</title>
		<link>http://michaeldoan.com/2011/05/i-give-you-my-opinion/</link>
		<comments>http://michaeldoan.com/2011/05/i-give-you-my-opinion/#comments</comments>
		<pubDate>Mon, 23 May 2011 17:00:00 +0000</pubDate>
		<dc:creator>Michael Doan</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[US GAAP]]></category>

		<guid isPermaLink="false">http://michaeldoan.com/?p=388</guid>
		<description><![CDATA[Wherein I explain what I do for a living.]]></description>
			<content:encoded><![CDATA[<p>When I tell people that I&#8217;m a CPA (<a href="http://en.wikipedia.org/wiki/Certified_Public_Accountant">certified public accountant</a>), almost everyone assumes that I deal with taxes. I don&#8217;t, but I have <a href="http://www.wilsonmorgancpas.com/blogs/2354-our-people">partners</a> who are the best tax guys ever. Even my family and friends think I deal with taxes and I get the occasional tax question as a result.</p>

<p>I&#8217;ve tried to tell people that I&#8217;m an auditor. They then assume that I work for the Internal Revenue Service or they look at me blankly. I&#8217;ve been thinking a lot lately about how I can tell people what I do without ever using the words &#8220;audit partner&#8221; or &#8220;assurance partner&#8221;<sup id="fnref:2"><a href="#fn:2" rel="footnote">1</a></sup>. Titles are meaningless<sup id="fnref:1"><a href="#fn:1" rel="footnote">2</a></sup> and they don&#8217;t help people understand what you do. A short descriptive sentence is better. Here&#8217;s mine:</p>

<p>&#8220;<em>Companies pay me to give my opinion about their financial statements</em>&#8220;</p>

<p>So what the heck does that mean?</p>

<p>Companies pay me to test their financial statements to determine whether those financial statements comply<sup id="fnref:3"><a href="#fn:3" rel="footnote">3</a></sup> to <a href="http://en.wikipedia.org/wiki/Generally_Accepted_Accounting_Principles_(United_States)">accounting standards generally accepted in the United States of America</a>. There are various tests my team and I perform, but the end result is typically a three paragraph report that states my opinion about the a company&#8217;s financial statements.</p>

<p>That&#8217;s it. That&#8217;s what I do. I give my opinion about a company&#8217;s financial statements in a three paragraph report.</p>

<div class="footnotes">
<hr />
<ol>

<li id="fn:2">
<p>Sometimes we, the profession, refers to itself with this silly term. You&#8217;ll see &#8220;audit and assurance partner&#8221; or &#8220;assurance services&#8221;.&#160;<a href="#fnref:2" rev="footnote">&#8617;</a></p>
</li>

<li id="fn:1">
<p>As a standard, my firm&#8217;s business cards don&#8217;t include a title. I insisted that my cards have my title (&#8220;audit partner&#8221;), but not for the reasons you might think. That&#8217;ll have to be another post. I&#8217;ll most likely scrap the title in the next batch of cards.&#160;<a href="#fnref:1" rev="footnote">&#8617;</a></p>
</li>

<li id="fn:3">
<p>It&#8217;s complicated and I&#8217;m oversimplifying.&#160;<a href="#fnref:3" rev="footnote">&#8617;</a></p>
</li>

</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://michaeldoan.com/2011/05/i-give-you-my-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>★ Paid to Be Lazy</title>
		<link>http://michaeldoan.com/2011/02/paid-to-be-lazy/</link>
		<comments>http://michaeldoan.com/2011/02/paid-to-be-lazy/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 14:53:44 +0000</pubDate>
		<dc:creator>Michael Doan</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Billable Hour]]></category>
		<category><![CDATA[DeepSky Accounting]]></category>
		<category><![CDATA[Firm of the Future]]></category>
		<category><![CDATA[Ron Baker]]></category>

		<guid isPermaLink="false">http://michaeldoan.com/?p=247</guid>
		<description><![CDATA[A link to a friends article about the dreaded billable hour used by professionals (e.g. attorneys and accountants).]]></description>
			<content:encoded><![CDATA[<p>My friend <a href="http://twitter.com/#!/deepskyacc">Michael</a> at <a href="http://www.deepskyaccounting.com/">DeepSky Accounting</a> has a great <a href="http://www.deepskyaccounting.com/2011/01/paid-to-not-finish/">article</a> on his blog about the broken billable hour model used by professionals (mostly CPAs and attorneys). He argues, correctly, that when a professional charges you by the hour, they are charging you not to complete the work (i.e., to stretch out the work).</p>

<blockquote>
  <p>The longer I took on a project = more hours on the time sheet x my hourly rate = more money. Wait, the longer I took the more I get paid? That seemed a bit odd doesn’t it?</p>
</blockquote>

<p>Clients are tuned into this. Why do you think the clients often tell the CPA how long they think it should take to do the CPA&#8217;s work? The client has no training and has no idea, but they try to constrain the time we spend. Clients do this because the profession has spent decade after decade of giving clients a bad experience: over-run billings.</p>

<p>Read through the comments on Michael&#8217;s article as well. There&#8217;s a great discussion going on. <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fentity%2FRonald-J.-Baker%2FB001H6QE7E%3Fie%3DUTF8%26ref_%3Dntt_athr_dp_pel_2&amp;tag=iammichaeldoan&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957">Ron Baker</a>, one of the authors of <a href="http://www.amazon.com/gp/product/0471264245?ie=UTF8&amp;tag=iammichaeldoan&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0471264245">Firm of the Future</a> chimes in too.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldoan.com/2011/02/paid-to-be-lazy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>★ Revenue Recognition Is a Big Deal, How to Write a Policy</title>
		<link>http://michaeldoan.com/2010/09/revenue-recognition-how-to-write-a-policy/</link>
		<comments>http://michaeldoan.com/2010/09/revenue-recognition-how-to-write-a-policy/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 17:04:27 +0000</pubDate>
		<dc:creator>Michael Doan</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Revenue recognition]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://michaeldoan.com/?p=104</guid>
		<description><![CDATA[Having a written revenue recognition policy is important to any size business. Here's a guideline on how to write one.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reuters.com/article/idUSSGE68S0JT20100929">Yesterday </a>the SEC&#8217;s Division of Enforcement sought voluntary production of documents from <a href="http://www.google.com/finance?q=NASDAQ%3AGMCR">Green Mountain Coffee Roasters,</a> the maker of the single-cup Keurig brewers. At issue is Green Mountain&#8217;s revenue recognition policy. Green Mountain is a publicly traded company with a market capitalization of $4 billion and is audited by PWC, so it most likely has a revenue recognition policy in place.</p>

<p>Smaller companies, particularly privately-held companies, probably don&#8217;t have a written revenue recognition policy, but they should. Revenue recognition is always a hot-topic with the SEC and it should be hot topic with any business owner. Revenue recognition under generally accepted accounting principles in the United States is a complex area where even seemly simple transactions can open some very complicated recognition rules.</p>

<p>Companies should maintain a written revenue recognition policy for each of their products or groups of products (if they are homogeneous). Having a well written policy is the first step in ensuring that revenue is recognized in a consistent manner on a company&#8217;s financial statements. When I&#8217;ve written revenue recognition policies in the past, I&#8217;ve generally followed this outline:</p>

<ol>
    <li>Describe the product or group of products</li>
    <li>How and where the product will be sold.</li>
    <li>How and when the earnings process is complete.</li>
    <li>References to any accounting literature</li>
    <li>The journal entry to record the revenue and/or deferral of revenue and supporting accretion schedules.</li>
</ol>

<p>Because each product or transaction is so unique, it&#8217;s very difficult to devise a standard &#8220;check-the-box&#8221; approach to determining revenue recognition and it&#8217;s probably ill-advised. Many companies have well-trained and talented accounting staff that can go through all the complex revenue recognition rules to write up a policy. In the event that they don&#8217;t have the expertise or resources (mainly time), hiring a certified public accountant to perform a SAS 50 engagement (reports on the application of accounting principles) is also an option.</p>

<p><strong>Note</strong>: SAS 50 was later amended by SAS 97, <em>Amendment to Statement of Auditing Standards No. 50, Reports on the Application of Accounting Principles.</em> It&#8217;s also known by the less sexier name AU Section 625.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldoan.com/2010/09/revenue-recognition-how-to-write-a-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>★ FASB Releases Concept No. 8</title>
		<link>http://michaeldoan.com/2010/09/fasb-releases-concept-no-8/</link>
		<comments>http://michaeldoan.com/2010/09/fasb-releases-concept-no-8/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 18:29:04 +0000</pubDate>
		<dc:creator>Michael Doan</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[FASB]]></category>
		<category><![CDATA[IASB]]></category>

		<guid isPermaLink="false">http://michaeldoan.com/?p=108</guid>
		<description><![CDATA[FASB releases Concept No. 8.]]></description>
			<content:encoded><![CDATA[<p>The FASB released Concepts Statement No. 8—Conceptual Framework for Financial Reporting—Chapter 1, <em>The Objective of General Purpose Financial Reporting,</em> and Chapter 3, <em>Qualitative Characteristics of Useful Financial Information</em> (a replacement of FASB Concepts Statements No. 1 and No. 2). Con No. 8 can be downloaded from the FASB <a href="http://www.fasb.org/cs/ContentServer?site=FASB&amp;c=Document_C&amp;pagename=FASB%2FDocument_C%2FDocumentPage&amp;cid=1176157498129">website</a>.</p>

<p>The release is intended to create a sound foundation for future accounting standards that are principles-based and enables the convergence with IASB&#8217;s international standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldoan.com/2010/09/fasb-releases-concept-no-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>★ Reconcile That Account!</title>
		<link>http://michaeldoan.com/2010/09/reconcile-that-account/</link>
		<comments>http://michaeldoan.com/2010/09/reconcile-that-account/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 20:05:25 +0000</pubDate>
		<dc:creator>Michael Doan</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Account Reconciliations]]></category>
		<category><![CDATA[Controller]]></category>
		<category><![CDATA[General Ledger]]></category>
		<category><![CDATA[Template]]></category>

		<guid isPermaLink="false">http://michaeldoan.com/?p=105</guid>
		<description><![CDATA[Performing a monthly reconciliation of your general ledger accounts is hard, not because it is complex, but because it is so time consuming. As such, it's a task that is often neglected. Using this template will help you standardize the outcome.]]></description>
			<content:encoded><![CDATA[<p><em>Ed. note: This is an article I wrote when I had my own consulting practice. Originally, this article was <a href="http://doancocpa.com/2010/01/reconcile-that-account/">posted </a>to my company&#8217;s website and one of the groups on LinkedIn. I&#8217;ve noticed that the template has been download consistently month after month. The fate of the Doan + Associates website is questionable, so I decided to reproduce the article here with some minor changes. </em></p>

<p style="text-align: center;"><em>* * *
</em></p>

<p>Performing a monthly reconciliation of your general ledger accounts is hard, not because it is complex, but because it is so time consuming. As such, it&#8217;s a task that is often neglected. When auditors ask for an account reconciliation, they often get a print out of the general ledger detail from the accounting software. The general ledger detail does contain all the information affecting an account, but it often contains too much information (e.g., correcting entries, reversing entries, etc.) making it difficult to use for the both the accounting staff and auditor.</p>

<p>I&#8217;ve been a controller for several companies in the past. One of the first procedures I implement when I come into a company is to assign account reconciliations. Its often not a popular procedure, but everyone pitches in to lessen the pain. To facilitate the procedure, I ask that a standard general ledger reconciliation form be used. Using a standard form enables everyone involved in the procedure to quickly interpret the information and help out when a staff member is out sick.</p>

<p>Here&#8217;s a partial screen shot of the form:</p>

<p><a href="http://michaeldoan.com/wp-content/uploads/2009/12/Reconcile-that-account.jpg"><img class="aligncenter size-full wp-image-115" title="Reconcile that account" src="http://michaeldoan.com/wp-content/uploads/2009/12/Reconcile-that-account.jpg" alt="" width="450" height="218" /></a></p>

<p>Here&#8217;s some guidelines on how to use the form:</p>

<ol>
    <li>Use the account reconciliation form for EVERY general ledger account including control accounts like accounts receivable and accounts payable.</li>
    <li>Having staff reconcile accounts that are not part of their daily responsibilities. For example, let the billing clerk reconcile the fixed asset accounts. Because the billing clerk isn&#8217;t familiar with the transactions going in and out of the fixed asset accounts, they will be less likely to &#8220;go through the motions&#8221; of reconciling the account. Also unfamiliarity with the account will prompt the billing clerk to communicate with the person responsible for the account &#8212; they might even find an error!</li>
    <li>Start reconciling the accounts before the end of the month so that at month end, you only have one week of activity to reconcile.</li>
    <li>Put all supporting calculations in individual tabs in the workbook. This leaves an audit trail for others.</li>
    <li>Record only the net activity onto the form; that is, ignore all the ins and outs that completely eliminate in the account in the same month.</li>
    <li>Fill in the &#8220;Account Use&#8221; field. Sometimes its not so obvious why an account exists, so this field will help reinforce the purpose of the account.</li>
    <li>Complete that &#8220;natural balance&#8221; field. Similar to item #6 above, sometimes its not so obvious.</li>
    <li>Always use debit/credit format for the form so there&#8217;s no confusion.</li>
</ol>

<p>Keep up the use of this form on a monthly basis and you&#8217;ll always know what&#8217;s in your accounts.</p>

<p>Download: <a href="http://www.box.net/shared/f860tr8ohl">General Ledger Reconciliation Form</a> (Excel).</p>

<p>See this form in <a href="http://spreadsheets.google.com/pub?key=t6wFlYnV72aC5ceLNsJt7tg&amp;single=true&amp;gid=0&amp;output=html">Google Docs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldoan.com/2010/09/reconcile-that-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>★ SEC Propose Short-Term Borrowing Disclosure</title>
		<link>http://michaeldoan.com/2010/09/sec-propose-short-term-borrowing-disclosure/</link>
		<comments>http://michaeldoan.com/2010/09/sec-propose-short-term-borrowing-disclosure/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 03:27:15 +0000</pubDate>
		<dc:creator>Michael Doan</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[MD&A]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Short-Term Borrowing]]></category>

		<guid isPermaLink="false">http://michaeldoan.com/?p=100</guid>
		<description><![CDATA[The SEC proposes disclosure of short-term borrowings on annual and quarterly reports as well as other filings.]]></description>
			<content:encoded><![CDATA[<p>The SEC today is proposing amendments to enhance the <a href="http://www.sec.gov/news/press/2010/2010-169.htm">short-term borrowing disclosure</a>. If the proposal is adopted, companies will have to provide a comprehensive  explanation of short-term borrowing that includes quantitative and qualitative information. Disclosures will have to made on an annual and quarterly basis, as well as on information statements that contain financial information, registration statements under the 1933 and 1934 Acts, and proxy information. Form 8-K will also be amended to use terminology that is required in the short-term borrowing disclosure. The new disclosures will be made under a sub-section of the Management Discussion &amp; Analysis.</p>

<p>The SEC will provide an interpretive guidance.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldoan.com/2010/09/sec-propose-short-term-borrowing-disclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>★ Assurance Industry Changing</title>
		<link>http://michaeldoan.com/2010/09/assurance-industry-changing/</link>
		<comments>http://michaeldoan.com/2010/09/assurance-industry-changing/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 16:16:09 +0000</pubDate>
		<dc:creator>Michael Doan</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[auditing]]></category>
		<category><![CDATA[CPA Firms]]></category>
		<category><![CDATA[fees]]></category>

		<guid isPermaLink="false">http://michaeldoan.com/?p=97</guid>
		<description><![CDATA[This is an amazing statistic and the sign of the times: In 2004, more than a third of auditor changes were the result of audit firms walking away from clients. Last year, 82% of auditor changes resulted from companies firing their auditors. And among the Big Four, the number was 90%. Firms are doing their best [...]]]></description>
			<content:encoded><![CDATA[<p>This is an amazing statistic and the <a href="http://cpatrendlines.com/2010/09/01/have-audit-fees-hit-bottom/">sign of the times</a>:</p>

<blockquote>In 2004, more than a third of auditor changes were the result of audit firms walking away from clients. Last year, 82% of auditor changes resulted from companies firing their auditors. And among the Big Four, the number was 90%.</blockquote>

<p>Firms are doing their best to retain clients and they are tripping all over themselves to low-ball each other to get new clients and retain existing ones. This July 2010 <a href="http://www.cpareport.com/Newsletters/Sept10/CPFM_July10.pdf">article</a> (PDF) on industry trends by Allan Koltin of <a href="http://www.pdiglobal.com">PDI Global</a> indicates that some firms are quoting fees &#8220;between 30% t0 50% below the existing fee range&#8221;. My guess is that for most firms the &#8220;existing fee range&#8221; was already heavily discounted.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldoan.com/2010/09/assurance-industry-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: michaeldoan.com @ 2012-02-06 01:41:16 -->
